Examples: query, "exact match", wildcard*, wild?ard, wild*rd
Fuzzy search: cake~ (finds cakes, bake)
Term boost: "red velvet"^4, chocolate^2
Field grouping: tags:(+work -"fun-stuff")
Escaping: Escape characters +-&|!(){}[]^"~*?:\ with \, e.g. \+
Range search: properties.timestamp:[1587729413488 TO *] (inclusive), properties.title:{A TO Z}(excluding A and Z)
Combinations: chocolate AND vanilla, chocolate OR vanilla, (chocolate OR vanilla) NOT "vanilla pudding"
Field search: properties.title:"The Title" AND text
Unanswered
Hi, I Successfully Upgraded Trains To Clearml, But Now I Don'T See The Projects That I Had When I Was Using Trains. The Upgrade Log Is Attached. I Am Using My Own Server In My Host.


I am not sure it matters for the following output, but anyway please note that the clearml dockers are down right now.

sigalr@momo : ~ $ curl -XGET http://localhost:9200/_cat/indices
yellow open queue_metrics_d1bd92a3b039400cbafc60a7a5b1e52b_2022-06 2F6APbQWSvajTZQ5JxXY1Q 1 1 59 0 26.2kb 26.2kb
yellow open events-plot-d1bd92a3b039400cbafc60a7a5b1e52b bZMKKCaKRXCys6VD_9oDDw 1 1 8556 0 4.1mb 4.1mb
yellow open worker_stats_d1bd92a3b039400cbafc60a7a5b1e52b_2022-06 c85DhBR4R9KZUo5qx7EMjQ 1 1 242 0 28.9kb 28.9kb
yellow open events-training_debug_image-d1bd92a3b039400cbafc60a7a5b1e52b gNvSuqmnQQ-12lk7bjGmrA 1 1 60239 0 18.4mb 18.4mb
yellow open .monitoring-es-6-2020.08.14 EV9OzkBfSh6FniGjUPZBdQ 1 1 18 0 83.5kb 83.5kb
yellow open .monitoring-es-6-2022.06.29 I_B77gPTRjuK75Fs-v0Vcg 1 1 304 0 140kb 140kb
yellow open events-training_stats_scalar-d1bd92a3b039400cbafc60a7a5b1e52b hj6mfnwrSoKrqFj2pNicWg 1 1 588773646 0 105.7gb 105.7gb
yellow open events-log-d1bd92a3b039400cbafc60a7a5b1e52b tBIG8bWNS9egKFvzByrZLQ 1 1 25241848 33 5gb 5gb

  
  
Posted 2 years ago
171 Views
0 Answers
2 years ago
one year ago